National average 20 year fixed rates & Cash Out vary by credit score and location. The rates can change daily based on economic factors and Federal Reserve policy.
20 Year Fixed Refi Rates by State –
Your actual 20 year rate depends on your credit score, loan-to-value ratio, and debt-to-income ratio. Shop with multiple lenders to find your best rate. Click on a state to see all its rates for all its loan products.
| 20-year Fixed rates | Credit Score | ||
|---|---|---|---|
| 720 - 850 | 690 - 719 | 620 - 689 | |
| Credit Unions | 6.00% | 6.05% | 6.20% |
| Online lenders | 6.10% | 6.15% | 6.30% |
| Banks | 6.40% | 6.45% | 6.50% |
| Alabama | 6.52% | 6.58% | 6.63% |
| Alaska | 6.17% | 6.22% | 6.27% |
| Arizona | 6.59% | 6.64% | 6.69% |
| Arkansas | 6.21% | 6.26% | 6.31% |
| California | 6.41% | 6.46% | 6.51% |
| Colorado | 6.67% | 6.72% | 6.77% |
| Connecticut | 6.22% | 6.27% | 6.31% |
| Delaware | 6.81% | 6.87% | 6.92% |
| Florida | 6.61% | 6.67% | 6.72% |
| Georgia | 6.27% | 6.31% | 6.36% |
| Hawaii | 6.47% | 6.52% | 6.57% |
| Idaho | 6.36% | 6.41% | 6.47% |
| Illinois | 6.45% | 6.50% | 6.55% |
| Indiana | 6.72% | 6.77% | 6.81% |
| Iowa | 6.66% | 6.71% | 6.76% |
| Kansas | 6.45% | 6.50% | 6.55% |
| Kentucky | 6.34% | 6.39% | 6.44% |
| Louisiana | 6.66% | 6.71% | 6.76% |
| Maine | 6.43% | 6.48% | 6.52% |
| Maryland | 6.61% | 6.67% | 6.72% |
| Massachusetts | 6.31% | 6.36% | 6.41% |
| Michigan | 6.41% | 6.46% | 6.51% |
| Minnesota | 6.39% | 6.44% | 6.49% |
| Mississippi | 6.55% | 6.60% | 6.65% |
| Missouri | 6.52% | 6.58% | 6.63% |
| Montana | 6.19% | 6.24% | 6.29% |
| Nebraska | 6.20% | 6.25% | 6.30% |
| Nevada | 6.66% | 6.71% | 6.76% |
| New Hampshire | 6.45% | 6.50% | 6.55% |
| New Jersey | 6.69% | 6.74% | 6.79% |
| New Mexico | 6.57% | 6.62% | 6.67% |
| New York | 6.71% | 6.76% | 6.81% |
| North Carolina | 6.46% | 6.51% | 6.56% |
| North Dakota | 6.17% | 6.22% | 6.27% |
| Ohio | 6.45% | 6.50% | 6.55% |
| Oklahoma | 6.57% | 6.62% | 6.67% |
| Oregon | 6.23% | 6.27% | 6.32% |
| Pennsylvania | 6.20% | 6.25% | 6.30% |
| Rhode Island | 6.19% | 6.24% | 6.29% |
| South Carolina | 6.36% | 6.41% | 6.47% |
| South Dakota | 6.66% | 6.71% | 6.76% |
| Tennessee | 6.68% | 6.73% | 6.78% |
| Texas | 6.31% | 6.36% | 6.41% |
| Utah | 6.41% | 6.47% | 6.52% |
| Vermont | 6.50% | 6.55% | 6.60% |
| Virginia | 6.20% | 6.25% | 6.30% |
| Washington | 6.43% | 6.48% | 6.52% |
| West Virginia | 6.16% | 6.21% | 6.26% |
| Wisconsin | 6.54% | 6.59% | 6.64% |
| Wyoming | 6.15% | 6.20% | 6.25% |
| National Rates Terms | |||
| 30-year Fixed | 6.63% | 6.68% | 6.73% |
| 30-year Fixed FHA | 6.27% | 6.31% | 6.36% |
| 30-year Fixed VA | 6.86% | 7.24% | 7.43% |
| 30-year Fixed Jumbo | 6.38% | 6.61% | 6.81% |
| 20-year Fixed | 6.40% | 6.45% | 6.50% |
| 15-year Fixed | 6.04% | 6.09% | 6.14% |
| 10-year Fixed | 5.96% | 6.01% | 6.06% |
| 3-year ARM | 7.55% | 7.60% | 7.65% |
| 5-year ARM | 6.68% | 6.73% | 6.78% |
| 7-year ARM | 6.52% | 6.56% | 6.61% |
| 10-year ARM | 6.51% | 6.56% | 6.61% |
Source: MFP’s Community Home Refinance Rates Survey from the last 30 days.
20 Year Fixed Cash Out Refi Rates by State –
Your actual 20 year cash out rate depends on your credit score, loan-to-value ratio, and debt-to-income ratio. Shop with multiple lenders to find your best rate. Click on a state to see all its rates for all its loan products.
| 20-year Fixed rates | Credit Score | ||
|---|---|---|---|
| 720 - 850 | 690 - 719 | 620 - 689 | |
| Credit Unions | 6.12% | 6.25% | 6.47% |
| Online lenders | 6.22% | 6.35% | 6.57% |
| Banks | 6.52% | 6.65% | 6.77% |
| Alabama | 6.65% | 6.78% | 6.90% |
| Alaska | 6.29% | 6.42% | 6.54% |
| Arizona | 6.71% | 6.84% | 6.96% |
| Arkansas | 6.33% | 6.46% | 6.58% |
| California | 6.53% | 6.66% | 6.78% |
| Colorado | 6.79% | 6.92% | 7.04% |
| Connecticut | 6.34% | 6.47% | 6.59% |
| Delaware | 6.94% | 7.07% | 7.19% |
| Florida | 6.74% | 6.87% | 6.99% |
| Georgia | 6.39% | 6.52% | 6.64% |
| Hawaii | 6.59% | 6.72% | 6.84% |
| Idaho | 6.49% | 6.61% | 6.74% |
| Illinois | 6.57% | 6.70% | 6.82% |
| Indiana | 6.84% | 6.97% | 7.09% |
| Iowa | 6.78% | 6.91% | 7.03% |
| Kansas | 6.57% | 6.70% | 6.82% |
| Kentucky | 6.46% | 6.59% | 6.71% |
| Louisiana | 6.78% | 6.91% | 7.03% |
| Maine | 6.55% | 6.68% | 6.80% |
| Maryland | 6.74% | 6.87% | 6.99% |
| Massachusetts | 6.44% | 6.56% | 6.69% |
| Michigan | 6.53% | 6.66% | 6.78% |
| Minnesota | 6.51% | 6.64% | 6.76% |
| Mississippi | 6.67% | 6.80% | 6.92% |
| Missouri | 6.65% | 6.78% | 6.90% |
| Montana | 6.31% | 6.44% | 6.56% |
| Nebraska | 6.32% | 6.45% | 6.57% |
| Nevada | 6.79% | 6.91% | 7.04% |
| New Hampshire | 6.57% | 6.70% | 6.82% |
| New Jersey | 6.81% | 6.94% | 7.06% |
| New Mexico | 6.69% | 6.82% | 6.94% |
| New York | 6.83% | 6.96% | 7.08% |
| North Carolina | 6.58% | 6.71% | 6.83% |
| North Dakota | 6.29% | 6.42% | 6.54% |
| Ohio | 6.57% | 6.70% | 6.82% |
| Oklahoma | 6.69% | 6.82% | 6.94% |
| Oregon | 6.35% | 6.48% | 6.60% |
| Pennsylvania | 6.32% | 6.45% | 6.57% |
| Rhode Island | 6.31% | 6.44% | 6.56% |
| South Carolina | 6.49% | 6.61% | 6.74% |
| South Dakota | 6.78% | 6.91% | 7.03% |
| Tennessee | 6.80% | 6.93% | 7.05% |
| Texas | 6.44% | 6.56% | 6.69% |
| Utah | 6.54% | 6.67% | 6.79% |
| Vermont | 6.62% | 6.75% | 6.87% |
| Virginia | 6.32% | 6.45% | 6.57% |
| Washington | 6.55% | 6.68% | 6.80% |
| West Virginia | 6.28% | 6.41% | 6.53% |
| Wisconsin | 6.66% | 6.79% | 6.91% |
| Wyoming | 6.27% | 6.40% | 6.52% |
| National Rates Terms | |||
| 30-year Fixed | 6.76% | 6.88% | 7.01% |
| 30-year Fixed FHA | 6.39% | 6.52% | 6.64% |
| 30-year Fixed VA | 6.99% | 7.11% | 7.24% |
| 30-year Fixed Jumbo | 6.50% | 6.63% | 6.75% |
| 20-year Fixed | 6.52% | 6.65% | 6.77% |
| 15-year Fixed | 6.17% | 6.29% | 6.42% |
| 10-year Fixed | 6.08% | 6.21% | 6.33% |
| 3-year ARM | 7.67% | 7.80% | 7.92% |
| 5-year ARM | 6.80% | 6.93% | 7.05% |
| 7-year ARM | 6.64% | 6.77% | 6.89% |
| 10-year ARM | 6.63% | 6.76% | 6.88% |
Source: MFP’s Community Home Refinance Rates Survey from the last 30 days.
Community Refinance Lenders Recommendations
Interested to see which home refinance lenders are most recommended in your state and area? Thousands of homeowners in your state and area provide their feedback on their refinance lender. See which one could help refinance a 20 year fixed more easily and with a better rate.
More Home Loan Information:
Most Recommended Refinance Lenders
Loans Comparison Calculator: Heloc, Cash-Out, Home Equity, Renovation.
More Resources for Homeowners.