The Lenders Community Survey gathers homeowners feedback and 73 lender recommendations for South Dakota homeowners. Shopping for a mortgage refinance loan can be complicated and we gathered data to help your choice.
Updated: April 30, 2025
<< Human Powered Recommendations >>
South Dakota Top Lenders for Home Refinance Loans
Sioux Falls, Rapid City, Aberdeen, Brookings, Watertown, Mitchell, Yankton, Online lenders.
Recommendations are gathered from 691 South Dakota members who shopped and requested a home refinance mortgage in the past 12 months:
- – Loan Application (0 to 5): How easy it is to apply for the home refinance mortgage loan. How fast can it be done. What’s the amount of information asked. How fast do you get an answer for your loan.
- – Loan Term& Rate (0 to 5): Are you satisfied with the loan rate offered and loan term available? Are you satisfied with the fees or absence of fees?
- – Support & Guidance (0 to 5): Were you happy with the guidance you were offered or requested to make a good decision about your home refinance?
- – Recommendation (yes/no): Do you recommend this lender after going through the process?
More Loan Information for South Dakota Homeowners:
Home Refinance Loan Calculator
Loans Comparison Calculator: Heloc, Cash-Out, Home Equity, Renovation.
More South Dakota Homeowners Resources.
Sioux Falls Mortgage Refinance Lenders
MFP’s Community Lenders Survey most recommended refinance lenders in Sioux Falls’s area are First Premier Bank, Sioux Falls Federal Credit Union and Great Western Bank.
Lenders | Type | Easy Application (0-5) | Loan Terms & Rate Satisfaction (0-5) | Support & Guidance (0-5) | Recommend % |
---|---|---|---|---|---|
First Premier Bank | Bank | 4.5 | 4.5 | 4.5 | 92% |
Sioux Falls Federal Credit Union | Credit Union | 4.5 | 4.0 | 4.5 | 89% |
Great Western Bank | Bank | 4.0 | 4.5 | 4.0 | 87% |
First National Bank Sioux Falls | Bank | 4.0 | 4.0 | 4.0 | 85% |
MetaBank | Bank | 3.5 | 4.0 | 4.0 | 83% |
Dacotah Bank | Community Bank | 4.0 | 3.5 | 4.0 | 82% |
First Dakota National Bank | Bank | 3.5 | 4.0 | 3.5 | 80% |
Security National Bank | Bank | 3.5 | 3.5 | 3.5 | 78% |
Plains Commerce Bank | Community Bank | 3.5 | 3.5 | 3.5 | 77% |
First Bank & Trust | Bank | 3.0 | 3.5 | 3.5 | 75% |
Union Bank & Trust | Bank | 3.0 | 3.5 | 3.0 | 74% |
CorTrust Bank | Bank | 3.0 | 3.0 | 3.5 | 72% |
BankWest | Bank | 3.0 | 3.0 | 3.0 | 70% |
Gateway First Bank | Bank | 3.0 | 3.0 | 3.0 | 68% |
Farmers State Bank | Community Bank | 2.5 | 3.0 | 3.0 | 65% |
Rapid City Mortgage Refinance Lenders
MFP’s Community Lenders Survey most recommended refinance lenders in Rapid City’s area are Black Hills Federal Credit Union, First Interstate Bank, and Dacotah Bank.
Lenders | Type | Easy Application (0-5) | Loan Terms & Rate Satisfaction (0-5) | Support & Guidance (0-5) | Recommend % |
---|---|---|---|---|---|
Black Hills Federal Credit Union | Credit Union | 4.5 | 4.5 | 4.5 | 91% |
First Interstate Bank | Bank | 4.0 | 4.5 | 4.0 | 88% |
Dacotah Bank | Community Bank | 4.0 | 4.0 | 4.0 | 86% |
Great Western Bank | Bank | 3.5 | 4.0 | 4.0 | 84% |
First National Bank Rapid City | Bank | 3.5 | 4.0 | 3.5 | 82% |
Rushmore State Bank | Community Bank | 3.5 | 3.5 | 4.0 | 80% |
BankWest | Bank | 3.5 | 3.5 | 3.5 | 78% |
First Bank & Trust | Bank | 3.0 | 3.5 | 3.5 | 75% |
CorTrust Bank | Bank | 3.0 | 3.5 | 3.0 | 73% |
Farmers State Bank | Community Bank | 3.0 | 3.0 | 3.0 | 70% |
Aberdeen Mortgage Refinance Lenders
MFP’s Community Lenders Survey most recommended refinance lenders in Aberdeen’s area are Dacotah Bank, Dacotah Credit Union, and First National Bank Aberdeen.
Lenders | Type | Easy Application (0-5) | Loan Terms & Rate Satisfaction (0-5) | Support & Guidance (0-5) | Recommend % |
---|---|---|---|---|---|
Dacotah Bank | Community Bank | 4.5 | 4.5 | 4.5 | 92% |
Dacotah Credit Union | Credit Union | 4.5 | 4.0 | 4.5 | 90% |
First National Bank Aberdeen | Bank | 4.0 | 4.5 | 4.0 | 88% |
Great Western Bank | Bank | 4.0 | 4.0 | 4.0 | 85% |
First State Bank | Community Bank | 3.5 | 4.0 | 4.0 | 83% |
First Dakota National Bank | Bank | 3.5 | 3.5 | 4.0 | 80% |
American Bank & Trust | Bank | 3.5 | 3.5 | 3.5 | 78% |
BankWest | Bank | 3.0 | 3.5 | 3.5 | 75% |
Plains Commerce Bank | Community Bank | 3.0 | 3.5 | 3.0 | 73% |
Farmers State Bank | Community Bank | 3.0 | 3.0 | 3.0 | 70% |
Brookings Mortgage Refinance Lenders
MFP’s Community Lenders Survey most recommended refinance lenders in Brookings’s area are First Bank & Trust, Great Western Bank, and Dacotah Bank.
Lenders | Type | Easy Application (0-5) | Loan Terms & Rate Satisfaction (0-5) | Support & Guidance (0-5) | Recommend % |
---|---|---|---|---|---|
First Bank & Trust | Bank | 4.5 | 4.5 | 4.5 | 91% |
Great Western Bank | Bank | 4.0 | 4.5 | 4.0 | 88% |
Dacotah Bank | Community Bank | 4.0 | 4.0 | 4.0 | 86% |
First National Bank Brookings | Bank | 3.5 | 4.0 | 4.0 | 84% |
BankFirst | Community Bank | 3.5 | 3.5 | 4.0 | 82% |
First Dakota National Bank | Bank | 3.5 | 3.5 | 3.5 | 80% |
Farmers State Bank | Community Bank | 3.0 | 3.5 | 3.5 | 78% |
Watertown Mortgage Refinance Lenders
MFP’s Community Lenders Survey most recommended refinance lenders in Watertown’s area are First Premier Bank, Glacial Lakes Bank & Trust, and Dacotah Bank.
Lenders | Type | Easy Application (0-5) | Loan Terms & Rate Satisfaction (0-5) | Support & Guidance (0-5) | Recommend % |
---|---|---|---|---|---|
First Premier Bank | Bank | 4.5 | 4.5 | 4.5 | 93% |
Glacial Lakes Bank & Trust | Community Bank | 4.5 | 4.0 | 4.5 | 90% |
Dacotah Bank | Community Bank | 4.0 | 4.5 | 4.0 | 88% |
First Bank & Trust | Bank | 4.0 | 4.0 | 4.0 | 86% |
Great Western Bank | Bank | 3.5 | 4.0 | 4.0 | 84% |
First National Bank Watertown | Bank | 3.5 | 3.5 | 4.0 | 82% |
Farmers State Bank | Community Bank | 3.0 | 3.5 | 3.5 | 79% |
Mitchell Mortgage Refinance Lenders
MFP’s Community Lenders Survey most recommended refinance lenders in Mitchell’s area are First Dakota National Bank, First National Bank Mitchell, and Great Western Bank.
Lenders | Type | Easy Application (0-5) | Loan Terms & Rate Satisfaction (0-5) | Support & Guidance (0-5) | Recommend % |
---|---|---|---|---|---|
First Dakota National Bank | Bank | 4.5 | 4.5 | 4.5 | 92% |
First National Bank Mitchell | Bank | 4.5 | 4.0 | 4.5 | 89% |
Great Western Bank | Bank | 4.0 | 4.5 | 4.0 | 87% |
Dacotah Bank | Community Bank | 4.0 | 4.0 | 4.0 | 85% |
First Bank & Trust | Bank | 3.5 | 4.0 | 4.0 | 83% |
BankWest | Bank | 3.5 | 3.5 | 4.0 | 81% |
Plains Commerce Bank | Community Bank | 3.0 | 3.5 | 3.5 | 78% |
Yankton Mortgage Refinance Lenders
MFP’s Community Lenders Survey most recommended refinance lenders in Yankton’s area are First Dakota National Bank, Yankton Federal Credit Union, and Great Western Bank.
Lenders | Type | Easy Application (0-5) | Loan Terms & Rate Satisfaction (0-5) | Support & Guidance (0-5) | Recommend % |
---|---|---|---|---|---|
First Dakota National Bank | Bank | 4.5 | 4.5 | 4.5 | 93% |
Yankton Federal Credit Union | Credit Union | 4.5 | 4.0 | 4.5 | 90% |
Great Western Bank | Bank | 4.0 | 4.5 | 4.0 | 88% |
First National Bank Yankton | Bank | 4.0 | 4.0 | 4.0 | 86% |
Dacotah Bank | Community Bank | 3.5 | 4.0 | 4.0 | 84% |
First Bank & Trust | Bank | 3.5 | 3.5 | 4.0 | 82% |
BankWest | Bank | 3.0 | 3.5 | 3.5 | 79% |
Best South Dakota Online Mortgage Refinance Lenders
MFP’s Community Lenders Survey most recommended online refinance lenders in South Dakota are Rocket Mortgage, Bank of America (Digital Mortgage) and SoFi.
Lenders | Loan Amounts | APR Range | Loan Terms | Easy Application | Rate Satisfaction | Support and Guidance | Recommend (%) |
---|---|---|---|---|---|---|---|
Rocket Mortgage | $50k-$3M | 3.25%-6.75% | 10-30 years | 5.0 | 4.5 | 4.5 | 94% |
Bank of America | $100k-$5M | 3.50%-6.99% | 10-30 years | 4.5 | 4.5 | 4.5 | 92% |
Wells Fargo | $100k-$3M | 3.75%-7.25% | 15-30 years | 4.5 | 4.0 | 4.5 | 90% |
First National Bank Sioux Falls | $50k-$2M | 3.50%-6.50% | 10-30 years | 4.0 | 4.5 | 4.5 | 89% |
SoFi | $50k-$5M | 3.50%-7.25% | 10-30 years | 4.5 | 4.5 | 4.5 | 92% |
Great Western Bank | $50k-$2M | 3.75%-6.75% | 15-30 years | 4.0 | 4.0 | 4.5 | 88% |
Better Mortgage | $100k-$4M | 3.75%-7.00% | 15-30 years | 4.5 | 4.0 | 4.5 | 90% |
Dacotah Bank | $50k-$1.5M | 3.50%-6.25% | 15-30 years | 4.0 | 4.5 | 4.0 | 87% |
LoanDepot | $50k-$3M | 3.50%-6.99% | 10-30 years | 4.5 | 4.0 | 4.0 | 88% |
First Interstate Bank | $100k-$2M | 3.75%-6.50% | 15-30 years | 4.0 | 4.0 | 4.5 | 86% |