Home
Auto Insurance Cost by Car Value & Credit

Author: Finance Editors

Find your 2026 car insurance cost for new and used cars across the country before getting quotes. You can then know if the quotes make sense.

 

You can also see only the average cheap car insurance by state and score.

 
Updated: August 16, 2026
 
 

New Car Insurance Cost by Credit & Coverage Level

 

Need quotes for your new car? You can see national and state wide auto insurance costs from our community survey below. Be better informed when it’s time to shop for your car insurance.

You can also see each states’ cheapest car insurance premium with liability coverage only.

 

Click in your state to see its new car insurance cost for all car values, credit scores and coverage levels.

 
Car Value Coverage 750+
(Excellent)
700–749
(Good)
650–699
(Fair)
600–649
(Below Fair)
Below $25K Full $149 $173 $189 $305
Standard $123 $143 $155 $251
Liability only $82 $96 $104 $168
$25K-$40K Full $170 $198 $215 $348
Standard $141 $164 $179 $289
Liability only $93 $109 $118 $191
$40K-$60K Full $195 $226 $247 $399
Standard $162 $188 $205 $331
Liability only $105 $122 $133 $215
Over $60K Full $230 $267 $292 $471
Standard $193 $225 $245 $395
Liability only $123 $143 $156 $252
States New Auto Insurance for $40K-$60K value with standard coverage
Alabama $132 $154 $167 $270
Alaska $96 $111 $121 $196
Arizona $153 $178 $194 $313
Arkansas $142 $166 $181 $292
California $188 $218 $238 $384
Colorado $203 $236 $258 $416
Connecticut $207 $240 $262 $423
Delaware $241 $281 $306 $494
Florida $221 $257 $280 $452
Georgia $241 $281 $306 $494
Hawaii $118 $137 $150 $242
Idaho $102 $119 $130 $210
Illinois $151 $176 $192 $309
Indiana $120 $139 $152 $245
Iowa $104 $121 $132 $213
Kansas $142 $166 $181 $292
Kentucky $179 $208 $227 $366
Louisiana $195 $226 $247 $398
Maine $129 $149 $163 $263
Maryland $283 $329 $359 $579
Massachusetts $132 $154 $167 $270
Michigan $208 $242 $264 $427
Minnesota $172 $200 $218 $352
Mississippi $172 $200 $218 $352
Missouri $169 $196 $214 $345
Montana $129 $149 $163 $263
Nebraska $122 $141 $154 $249
Nevada $236 $275 $299 $484
New Hampshire $78 $91 $99 $160
New Jersey $238 $277 $302 $487
New Mexico $127 $147 $161 $260
New York $221 $257 $280 $452
North Carolina $106 $123 $134 $217
North Dakota $106 $123 $134 $217
Ohio $109 $127 $139 $224
Oklahoma $158 $184 $200 $324
Oregon $146 $170 $185 $299
Pennsylvania $151 $176 $192 $309
Rhode Island $281 $327 $357 $576
South Carolina $240 $279 $304 $491
South Dakota $142 $166 $181 $292
Tennessee $123 $143 $156 $252
Texas $191 $222 $242 $391
Utah $139 $162 $176 $284
Vermont $142 $166 $181 $292
Virginia $191 $222 $242 $391
Washington $170 $198 $216 $348
West Virginia $142 $166 $181 $292
Wisconsin $118 $137 $150 $242
Wyoming $87 $101 $110 $178

Source: MFP Community Auto Insurance Survey. All figures are average monthly premiums (USD) for new auto national and state averages. 

 
 
 

 
 
 

Assumptions:

  • Vehicle: New car, national averages.
  • Payment schedule: Monthly payments over 12 months.
  • Credit tiers: 750+ (Excellent), 700–749 (Good), 650–699 (Fair), 600–649 (Below Fair).
  • Coverage levels:
    • Full coverage: Includes Liability, Collision, and Comprehensive coverage. Covers damage to your car from accidents, theft, vandalism, natural disasters, and other perils, plus damage to other people/property.
    • Standard coverage: Includes Liability plus limited Collision and Comprehensive. Typically covers some vehicle repairs and property damage, but may exclude certain perils or have higher deductibles.
    • Liability only: Covers only damage you cause to others’ property or injury to others. Does not cover your own vehicle. Often required by state law as minimum insurance.
  • Coverage limits: Standard limits: 100/300 BI, $100K PD; deductible for Full coverage: $500.
  • National averages: Estimates based on most recent MFP Car Insurance Survey data.
 
 
 

Used Car Insurance Cost by Credit & Coverage Level

 

Need insurances quotes for your used car? You can see national and state wide auto insurance costs from our community survey below. Be better informed when it’s time to shop for your used car insurance.

You can also see each states’ cheapest used car insurance premium with liability coverage only.

 

Click in your state to see its used car insurance cost by used car values, credit scores and coverage levels.

 
 
Car Value Coverage 750+
(Excellent)
700–749
(Good)
650–699
(Fair)
600–649
(Below Fair)
Below $15K Full $122 $142 $154 $249
Standard $99 $116 $126 $203
Liability only $68 $79 $86 $139
$15K-$40K Full $145 $169 $184 $297
Standard $120 $140 $152 $246
Liability only $80 $93 $101 $163
Over $40K Full $174 $202 $220 $356
Standard $145 $169 $184 $297
Liability only $94 $109 $119 $193
Used Car Insurance by State - $15K-$40K Value with Standard Coverage Only
Alabama $98 $114 $124 $201
Alaska $71 $83 $90 $145
Arizona $114 $132 $144 $232
Arkansas $106 $123 $134 $216
California $139 $162 $177 $285
Colorado $151 $176 $191 $309
Connecticut $154 $179 $195 $314
Delaware $179 $209 $227 $367
Florida $164 $191 $208 $335
Georgia $179 $209 $227 $367
Hawaii $88 $102 $111 $180
Idaho $76 $89 $96 $156
Illinois $112 $131 $142 $230
Indiana $89 $104 $113 $182
Iowa $77 $90 $98 $158
Kansas $106 $123 $134 $216
Kentucky $133 $155 $168 $272
Louisiana $144 $168 $183 $296
Maine $95 $111 $121 $195
Maryland $210 $245 $267 $430
Massachusetts $98 $114 $124 $201
Michigan $155 $180 $196 $317
Minnesota $128 $149 $162 $261
Mississippi $128 $149 $162 $261
Missouri $125 $146 $159 $256
Montana $95 $111 $121 $195
Nebraska $90 $105 $114 $185
Nevada $175 $204 $222 $359
New Hampshire $58 $68 $74 $119
New Jersey $177 $206 $224 $362
New Mexico $94 $110 $119 $193
New York $164 $191 $208 $335
North Carolina $79 $92 $100 $161
North Dakota $79 $92 $100 $161
Ohio $81 $95 $103 $166
Oklahoma $117 $137 $149 $240
Oregon $108 $126 $137 $222
Pennsylvania $112 $131 $142 $230
Rhode Island $209 $243 $265 $428
South Carolina $178 $207 $226 $364
South Dakota $106 $123 $134 $216
Tennessee $92 $107 $116 $187
Texas $142 $165 $180 $290
Utah $103 $120 $131 $211
Vermont $106 $123 $134 $216
Virginia $142 $165 $180 $290
Washington $126 $147 $160 $259
West Virginia $106 $123 $134 $216
Wisconsin $88 $102 $111 $180
Wyoming $65 $75 $82 $132

Source: MFP Community Auto Insurance Survey. All figures are average monthly premiums (USD) for new auto national and state averages. 

 
 
 

 
 
 

Assumptions:

 
  • Full coverage: Liability + Collision + Comprehensive. Covers damage to your vehicle and others from accidents, theft, vandalism, and other perils.
  • Standard coverage: Liability plus limited collision/comprehensive coverage. Typically covers some vehicle repairs and property damage but may exclude certain perils or have higher deductibles.
  • Liability only: Covers only damage you cause to others’ property or injuries to others. Required in most states as minimum coverage. Does not cover your vehicle.
  • Credit tiers: Premiums adjusted based on credit score (750+ Excellent, 700–749 Good, 650–699 Fair, 600–649 Below Fair).
  • Monthly payments: Cost are averages and reflect monthly installments; actual premiums may vary by insurer, state, and vehicle specifics.
 
 
 

Best Car Lenders by State & Metro Area

 

Need to finance your car purchase? You can see most recommended auto lenders in your state and major metro areas by selecting your state below. You’ll also find each lenders rated and rating by types of lenders (credit unions, banks and online lenders).