Find your car insurance cost for new and used cars across the country before getting quotes. You can then know if the quotes make sense.
You can also see only the average cheap car insurance by state and score.
Updated: January 9, 2026
New Car Insurance Cost by Credit & Coverage Level
Need quotes for your new car? You can see national and state wide auto insurance costs from our community survey below. Be better informed when it’s time to shop for your car insurance.
You can also see each states’ cheapest car insurance premium with liability coverage only.
Click in your state to see its new car insurance cost for all car values, credit scores and coverage levels.
| Car Value | Coverage | 750+ (Excellent) |
700–749 (Good) |
650–699 (Fair) |
600–649 (Below Fair) |
|---|---|---|---|---|---|
| Under $30K | Full | $183 | $213 | $242 | $288 |
| Standard | $133 | $154 | $175 | $204 | |
| Liability only | $50 | $58 | $71 | $83 | |
| $30K–$60K | Full | $217 | $253 | $286 | $341 |
| Standard | $158 | $184 | $208 | $242 | |
| Liability only | $58 | $68 | $80 | $96 | |
| Over $60K | Full | $267 | $310 | $352 | $419 |
| Standard | $192 | $221 | $252 | $300 | |
| Liability only | $75 | $88 | $103 | $123 | |
| States Auto Insurance $30K–$60K value with Liability coverage only. | |||||
| Alabama | $50 | $59 | $69 | $83 | |
| Alaska | $39 | $45 | $53 | $64 | |
| Arizona | $69 | $80 | $95 | $113 | |
| Arkansas | $54 | $64 | $75 | $90 | |
| California | $72 | $85 | $100 | $120 | |
| Colorado | $64 | $75 | $88 | $106 | |
| Connecticut | $80 | $93 | $110 | $132 | |
| Delaware | $106 | $125 | $147 | $176 | |
| Florida | $158 | $185 | $218 | $261 | |
| Georgia | $75 | $88 | $104 | $124 | |
| Hawaii | $43 | $50 | $59 | $71 | |
| Idaho | $35 | $41 | $48 | $58 | |
| Illinois | $36 | $42 | $49 | $59 | |
| Indiana | $38 | $45 | $52 | $63 | |
| Iowa | $29 | $34 | $40 | $48 | |
| Kansas | $41 | $48 | $57 | $68 | |
| Kentucky | $68 | $80 | $94 | $113 | |
| Louisiana | $118 | $139 | $163 | $196 | |
| Maine | $27 | $32 | $38 | $45 | |
| Maryland | $60 | $70 | $82 | $99 | |
| Massachusetts | $58 | $67 | $79 | $95 | |
| Michigan | $54 | $63 | $75 | $90 | |
| Minnesota | $45 | $52 | $62 | $74 | |
| Mississippi | $52 | $61 | $71 | $86 | |
| Missouri | $46 | $54 | $63 | $76 | |
| Montana | $43 | $50 | $59 | $71 | |
| Nebraska | $30 | $35 | $41 | $50 | |
| Nevada | $109 | $128 | $151 | $181 | |
| New Hampshire | $35 | $40 | $48 | $57 | |
| New Jersey | $85 | $100 | $118 | $141 | |
| New Mexico | $52 | $61 | $71 | $86 | |
| New York | $85 | $99 | $117 | $140 | |
| North Carolina | $51 | $60 | $70 | $84 | |
| North Dakota | $27 | $31 | $37 | $44 | |
| Ohio | $34 | $40 | $46 | $56 | |
| Oklahoma | $52 | $61 | $72 | $86 | |
| Oregon | $55 | $65 | $76 | $91 | |
| Pennsylvania | $42 | $49 | $57 | $69 | |
| Rhode Island | $68 | $80 | $94 | $112 | |
| South Carolina | $65 | $76 | $90 | $108 | |
| South Dakota | $30 | $35 | $41 | $49 | |
| Tennessee | $44 | $52 | $61 | $73 | |
| Texas | $64 | $75 | $88 | $106 | |
| Utah | $62 | $72 | $85 | $102 | |
| Vermont | $23 | $27 | $32 | $38 | |
| Virginia | $38 | $45 | $53 | $63 | |
| Washington | $61 | $72 | $85 | $102 | |
| Washington D.C. | $80 | $94 | $110 | $132 | |
| West Virginia | $46 | $54 | $64 | $77 | |
| Wisconsin | $34 | $40 | $47 | $56 | |
| Wyoming | $23 | $27 | $32 | $38 | |
Source: MFP Community Auto Insurance Survey. All figures are average monthly premiums (USD) for new auto national and state averages.
Assumptions:
- Vehicle: New car, national averages.
- Payment schedule: Monthly payments over 12 months.
- Credit tiers: 750+ (Excellent), 700–749 (Good), 650–699 (Fair), 600–649 (Below Fair).
- Coverage levels:
- Full coverage: Includes Liability, Collision, and Comprehensive coverage. Covers damage to your car from accidents, theft, vandalism, natural disasters, and other perils, plus damage to other people/property.
- Standard coverage: Includes Liability plus limited Collision and Comprehensive. Typically covers some vehicle repairs and property damage, but may exclude certain perils or have higher deductibles.
- Liability only: Covers only damage you cause to others’ property or injury to others. Does not cover your own vehicle. Often required by state law as minimum insurance.
- Coverage limits: Standard limits: 100/300 BI, $100K PD; deductible for Full coverage: $500.
- National averages: Estimates based on most recent MFP Car Insurance Survey data.
Used Car Insurance Cost by Credit & Coverage Level
Need insurances quotes for your used car? You can see national and state wide auto insurance costs from our community survey below. Be better informed when it’s time to shop for your used car insurance.
You can also see each states’ cheapest used car insurance premium with liability coverage only.
Click in your state to see its used car insurance cost by used car values, credit scores and coverage levels.
| Used Car Value | Coverage | 750+ (Excellent) |
700–749 (Good) |
650–699 (Fair) |
600–649 (Below Fair) |
|---|---|---|---|---|---|
| Under $15K | Full | $107 | $125 | $147 | $206 |
| Standard | $90 | $105 | $123 | $173 | |
| Liability only | $65 | $76 | $89 | $125 | |
| $15K–$25K | Full | $128 | $150 | $176 | $248 |
| Standard | $107 | $125 | $147 | $206 | |
| Liability only | $75 | $88 | $104 | $145 | |
| $25K–$40K | Full | $145 | $170 | $200 | $281 |
| Standard | $121 | $142 | $167 | $234 | |
| Liability only | $81 | $95 | $112 | $157 | |
| Over $40K | Full | $166 | $195 | $229 | $322 |
| Standard | $138 | $162 | $191 | $267 | |
| Liability only | $90 | $105 | $123 | $173 | |
| Used Car Insurance by State – $15K–$25K Value with Liability Coverage Only | |||||
| Alabama | $83 | $97 | $114 | $160 | |
| Alaska | $60 | $70 | $83 | $116 | |
| Arizona | $84 | $99 | $116 | $163 | |
| Arkansas | $79 | $92 | $109 | $152 | |
| California | $81 | $95 | $112 | $157 | |
| Colorado | $83 | $97 | $114 | $160 | |
| Connecticut | $71 | $84 | $98 | $138 | |
| Delaware | $89 | $104 | $122 | $171 | |
| District of Columbia | $79 | $92 | $109 | $152 | |
| Florida | $107 | $125 | $147 | $206 | |
| Georgia | $89 | $104 | $122 | $171 | |
| Hawaii | $51 | $60 | $70 | $99 | |
| Idaho | $49 | $57 | $67 | $94 | |
| Illinois | $79 | $92 | $109 | $152 | |
| Indiana | $68 | $79 | $93 | $131 | |
| Iowa | $54 | $63 | $75 | $104 | |
| Kansas | $66 | $77 | $91 | $128 | |
| Kentucky | $92 | $107 | $126 | $177 | |
| Louisiana | $109 | $128 | $150 | $210 | |
| Maine | $49 | $57 | $67 | $94 | |
| Maryland | $81 | $95 | $112 | $157 | |
| Massachusetts | $60 | $70 | $83 | $116 | |
| Michigan | $98 | $114 | $135 | $189 | |
| Minnesota | $62 | $72 | $85 | $119 | |
| Mississippi | $86 | $101 | $119 | $167 | |
| Missouri | $77 | $90 | $106 | $148 | |
| Montana | $66 | $77 | $91 | $128 | |
| Nebraska | $64 | $75 | $88 | $123 | |
| Nevada | $114 | $134 | $157 | $220 | |
| New Hampshire | $51 | $60 | $70 | $99 | |
| New Jersey | $98 | $114 | $135 | $189 | |
| New Mexico | $81 | $95 | $112 | $157 | |
| New York | $104 | $121 | $143 | $200 | |
| North Carolina | $56 | $66 | $78 | $109 | |
| North Dakota | $54 | $63 | $75 | $104 | |
| Ohio | $60 | $70 | $83 | $116 | |
| Oklahoma | $81 | $95 | $112 | $157 | |
| Oregon | $62 | $72 | $85 | $119 | |
| Pennsylvania | $79 | $92 | $109 | $152 | |
| Rhode Island | $94 | $110 | $129 | $181 | |
| South Carolina | $89 | $104 | $122 | $171 | |
| South Dakota | $59 | $69 | $81 | $113 | |
| Tennessee | $75 | $88 | $104 | $145 | |
| Texas | $86 | $101 | $119 | $167 | |
| Utah | $62 | $72 | $85 | $119 | |
| Vermont | $39 | $46 | $54 | $75 | |
| Virginia | $64 | $75 | $88 | $123 | |
| Washington | $68 | $79 | $93 | $131 | |
| West Virginia | $79 | $92 | $109 | $152 | |
| Wisconsin | $56 | $66 | $78 | $109 | |
| Wyoming | $53 | $62 | $72 | $102 | |
Source: MFP Community Auto Insurance Survey. All figures are average monthly premiums (USD) for new auto national and state averages.
Assumptions:
- Full coverage: Liability + Collision + Comprehensive. Covers damage to your vehicle and others from accidents, theft, vandalism, and other perils.
- Standard coverage: Liability plus limited collision/comprehensive coverage. Typically covers some vehicle repairs and property damage but may exclude certain perils or have higher deductibles.
- Liability only: Covers only damage you cause to others’ property or injuries to others. Required in most states as minimum coverage. Does not cover your vehicle.
- Credit tiers: Premiums adjusted based on credit score (750+ Excellent, 700–749 Good, 650–699 Fair, 600–649 Below Fair).
- Monthly payments: Cost are averages and reflect monthly installments; actual premiums may vary by insurer, state, and vehicle specifics.
Best Car Lenders by State & Metro Area
Need to finance your car purchase? You can see most recommended auto lenders in your state and major metro areas by selecting your state below. You’ll also find each lenders rated and rating by types of lenders (credit unions, banks and online lenders).