See current Hawaii Refinance fixed rates (30 Year, 20, 15, 10, FHA, VA and Jumbo), variable rates (10 year, 7, 5, 3), cash out rates, plus comparisons with national averages and lender types. Refinancing in Hawaii can help lower your monthly payment, shorten your loan term, or tap into equity with a cash-out refinance.
Find community-reported rates by Hawaii homeowners (rates are average APR).
| Credit Score | Satisfaction | |||
|---|---|---|---|---|
| 720 - 850 | 690 - 719 | 620 - 689 | ||
| Nationally | 6.54% | 6.59% | 6.64% | |
| Hawaii | 6.35% | 6.40% | 6.46% | |
| Credit Unions | 5.95% | 6.00% | 6.16% | 8.4/10 |
| Online lenders | 6.05% | 6.10% | 6.25% | 8.0/10 |
| Banks | 6.35% | 6.40% | 6.46% | 7.7/10 |
| 30 year fixed | 6.35% | 6.40% | 6.46% | |
| 30 year fixed FHA | 7.69% | 7.74% | 7.79% | |
| 30 year fixed VA | 5.64% | 5.69% | 5.74% | |
| 30 year fixed Jumbo | 6.46% | 6.71% | 6.89% | |
| 20 year fixed | 6.45% | 6.50% | 6.55% | |
| 15 year fixed | 5.88% | 5.93% | 5.99% | |
| 10 year fixed | 5.57% | 5.62% | 5.67% | |
| 3 year ARM | 4.18% | 4.23% | 4.28% | |
| 5 year ARM | 6.40% | 6.45% | 6.50% | |
| 7 year ARM | 7.01% | 7.06% | 7.11% | |
| 10 year ARM | 6.25% | 6.30% | 6.35% | |
| Satisfaction | 9.1/10 | 8.1/10 | 7.2/10 |
Source: MFP’s Community Home Refinance Rates Survey of Hawaii homeowners members in the last 30 days.
Find community reported cash-out refinance rates by Hawaii homeowners (rates are average APR).
| Credit Score | |||
|---|---|---|---|
| 720 - 850 | 690 - 719 | 620 - 689 | |
| Nationally | 6.66% | 6.79% | 6.91% |
| Hawaii | 6.48% | 6.60% | 6.73% |
| Credit Unions | 6.08% | 6.20% | 6.43% |
| Online lenders | 6.18% | 6.30% | 6.53% |
| Banks | 6.48% | 6.60% | 6.73% |
| 30 year fixed | 6.48% | 6.60% | 6.73% |
| 30 year fixed FHA | 7.81% | 7.94% | 8.06% |
| 30 year fixed VA | 5.76% | 5.89% | 6.01% |
| 30 year fixed Jumbo | 6.59% | 6.71% | 6.84% |
| 20 year fixed | 6.58% | 6.70% | 6.83% |
| 15 year fixed | 6.01% | 6.13% | 6.26% |
| 10 year fixed | 5.70% | 5.82% | 5.95% |
| 3 year ARM | 4.31% | 4.43% | 4.56% |
| 5 year ARM | 6.53% | 6.65% | 6.78% |
| 7 year ARM | 7.13% | 7.26% | 7.38% |
| 10 year ARM | 6.38% | 6.50% | 6.63% |
Source: MFP’s Community Home Refinance Rates Survey of Hawaii members in the last 30 days.
| Metro / City | 30-Year Fixed APR | 15-Year Fixed APR |
|---|---|---|
| Honolulu | 6.47% | 5.94% |
| Hilo | 6.46% | 5.93% |
| Kahului | 6.45% | 5.92% |
| Online lenders | 6.46% | 5.93% |
* APR Rates shown are for borrowers with the best credit scores. Click the city name to see community recommended lenders and ratings
Hawaii homeowners rated their refinance lenders on:
See the Best Mortgage Refinance Lenders in Hawaii
Are refinance rates lower in Hawaii than the U.S. average?
Hawaii averages slightly higher than the national benchmark, with best credit scores at 6.46% compared to the national 6.60%.
What’s the best credit score for refinancing in Hawaii?
Borrowers with scores above 720 typically access the lowest rates (around 6.46% for 30-year fixed).
Which lenders have the highest satisfaction in Hawaii?
Credit unions lead in borrower satisfaction at 8.5/10, followed by both banks and online lenders (8.0/10).
More Info for Hawaii Homeowners:
Hawaii Best Refinance Lenders from Community recommendations
Hawaii Home Equity Loan & Hawaii HELOC Rates
Loans Comparison Calculator: Heloc, Cash-Out, Home Equity, Renovation.
Hawaii Best Home Insurance from Community recommendations & Costs
More Resources for Hawaii Homeowners.