The rate on your Consolidation Loan will be a weighted average of all the loans you want to consolidate.
Refinancing means you combine a few loans (which could be Federal student loans, State loans or private loans) in only 1 new private student loan. You can also refinance only 1 loan (instead of many, or if you prefer to only refinance 1 of your loans). The lender refinancing your loan(s) will pay your existing loan(s) and you’ll only have to pay back the new student loan they issue you.
The interest rate for your refinance loans varies for each lender. That’s why shopping for a low rate is important.
Federal and States: All Federal student loans and States loans can be refinanced into a private student loan.
Uncompleted degree: Even if you didn’t complete your degree, you can refinance your loan(s) some lenders (but not all lenders refinance non-graduate).
Refinancing your student loan allows you to choose between a variable rate (usually lower) or a fixed rate (usually higher).
The terms are usually 5 to 20 years. The term will affect your rate. Usually, a short term, for example, 5 years, will have a lower rate than a 20-year term.
This means a variable rate with 5 term years usually get you the lowest rate while a fixed rate on a 20 years term will give you a higher rate.
Focus on having a monthly payment you’re comfortable first and foremost. Going for the shortest term may not be realistic if it forces you to pay more than you can afford.
You can also look into going for a loan deferment or forbearance to stop your payments or reduce them temporarily. Federal loans offer those 2 options and good private loans lenders usually do too.
Traditional banks’ rates are usually higher than other lenders like credit unions and online lenders. They only offer loans to people with good or great credit plus you may need to open an account at the bank to obtain a refinance loan.
BTT, Bank of America, Chase, KeyBank, US Bank and TD Bank don’t offer student loan refinance.
Banks | Rates (APR) | Terms (years) | Credit Score | Fixed/Variable | Deferment/Forbearance |
---|---|---|---|---|---|
Citizen Bank | 2.46% to 9.62% | 5,10,15,20 | 680+ | Both | None |
Discover | 4.62% to 8.49% | 5,10,15,20 | 640+ | Fixed | 1 year |
PNC | 4.36% to 6.59% | 5,10,15,20 | 680+ | Fixed | 6 months |
Wells Fargo | 3.75% to 9.99% | 5,10,15,20 | 720+ | Both | 6 months |
1st Republic | 1.95% to 4.45% | 5,10,15,20 | 700+ | Both | None |
Traditional banks’ rates are usually higher than other lenders like credit unions and online lenders. All Federal, States and private loans can be refinanced. Undergraduate and graduate loans too.
Lenders | Rates (APR) | Terms (years) | Loans Types | Fixed/Variable | Deferment/Forbearance |
---|---|---|---|---|---|
Advantage Student Loans | 3.50% – 6.75% | 10,15,20 | All | Fixed | Yes |
Brazos (texas only) | 1.95% – 4.87% | 5,7,10,15,20 | All | Fixed | Yes |
Credible |
2.79% to 9.24% |
5,7,10,15,20 | All | Both | No |
CollegeAve | 3.64% to 8.49% | 5 to 20 | All | Both | Case by case |
Commonbond | 1.99% to 5.79% | 5,7,10,15,20 | All | Both | 1 year |
Earnest | 1.24% to 5.79% | 5 to 20 | All | Both | Up to 3 years |
EDvestinU | 1.88% to 6.28% | 5,10,15,20 | All | Both | 1 year |
ELFI | 2.39 to 6.01% | 5,10,15,20 | All | Both | Case by case |
LaurelRoad | 1.89% to 5.90% | 5,7,10,15,20 | All | Both | 1 year |
Lendkey | 1.99% to 8.77% | 5,7,10,15,20 | All | Both | 6 months |
Sofi | 2.99% to 5.94% | 5,7,10,15,20 | All | Both | 1 year |
MEFA | Start at 3.65% | 7,10,15 | All | Both | No |
RISLA | 3.49% to 8.14% | 5,10,15 | All | Fixed | No |
Purefy (PenFed) | 2.58% to 9.95% | 5,10,15,20 | All | Both | Case by case |
You can see below recent rates reported in your state and by credit scores. This gives you an idea of the rates you could get. Use this to have an idea only as they may have changed. We recommend you get 2-3 quotes to have a better idea of the refinance rate you can get and see how much you could save. You can get quotes with the lenders at the top of this page.
Credit Score | |||||
---|---|---|---|---|---|
State | Excellent | Good | Average | Bad | Poor |
720 – 850 | 690 – 719 | 630 – 689 | 580 – 629 | below 580 | |
Nationally | 4.0% | 5.2% | 6.4% | 7.6% | n/a |
Banks | 4.4% | 5.5% | 6.5% | 7.9% | n/a |
Credit Unions | 2.6% | 4.6% | 5.8% | 7.1% | 8.1% |
Online lenders | 2.7% | 4.4% | 5.4% | 7.1% | 9.0% |
Alabama | 3.2% | 4.5% | 6.2% | 7.5% | 9.4% |
Alaska | 3.1% | 4.6% | 6.2% | 7.1% | 9.3% |
Arizona | 3.0% | 4.4% | 6.1% | 7.2% | 8.6% |
Arkansas | 2.8% | 4.7% | 5.9% | 7.2% | 9.1% |
California | 2.7% | 3.6% | 4.6% | 6.6% | 8.4% |
Colorado | 2.8% | 4.1% | 4.7% | 6.7% | 7.7% |
Connecticut | 2.9% | 4.2% | 5.3% | 6.5% | n/a |
Delaware | 3.1% | 4.1% | 5.5% | 6.3% | 8.4% |
DC | 3.1% | 4.4% | 6.1% | 7.1% | 8.9% |
Florida | 3.2% | 4.2% | 6.2% | 7.3% | 9.0% |
Georgia | 3.5% | 4.3% | 5.8% | 7.0% | 9.1% |
Hawaii | 3.1% | 4.4% | 6.1% | 7.4% | 9.1% |
Idaho | 3.4% | 4.4% | 6.0% | 7.3% | 9.1% |
Illinois | 3.3% | 4.2% | 5.4% | 7.0% | 9.4% |
Indiana | 3.1% | 4.1% | 6.1% | 7.4% | 9.2% |
Iowa | 3.2% | 4.1% | 6.2% | 7.6% | 9.0% |
Kansas | 2.8% | 4.6% | 6.6% | 7.7% | 9.1% |
Kentucky | 3.1% | 4.3% | 6.2% | 7.3% | 9.1% |
Louisiana | 3.1% | 4.1% | 6.2% | 7.5% | 9.5% |
Maryland | 2.8% | 4.2% | 6.3% | 7.4% | 9.0% |
Massachusetts | 2.5% | 4.1% | 6.3% | 7.3% | 9.4% |
Michigan | 2.7% | 4.0% | 6.1% | 7.2% | 9.2% |
Minnesota | 2.8% | 3.9% | 6.2% | 7.3% | 9.1% |
Mississippi | 3.1% | 4.2% | 5.6% | 7.3% | 9.3% |
Missouri | 2.7% | 4.0% | 6.2% | 7.4% | 9.8% |
Montana | 3.1% | 4.2% | 5.4% | 7.2% | 9.1% |
Nebraska | 2.9% | 4.1% | 6.0% | 7.5% | 9.5% |
Nevada | 2.9% | 4.2% | 5.4% | 7.4% | 9.3% |
New Hampshire | 3.0% | 4.1% | 6.3% | 7.8% | 9.2% |
New Jersey | 2.8% | 3.9% | 4.6% | 6.9% | 9.5% |
New Mexico | 3.0% | 3.7% | 6.2% | 7.6% | 9.1% |
New York | 2.6% | 4.0% | 6.0% | 7.5% | 9.1% |
North Carolina | 3.1% | 4.0% | 6.0% | 7.5% | 9.1% |
North Dakota | 3.0% | 3.9% | 6.3% | 7.8% | 9.5% |
Ohio | 3.1% | 4.2% | 6.2% | 7.2% | 9.0% |
Oklahoma | 3.0% | 4.3% | 6.1% | 7.3% | 9.2% |
Oregon | 3.1% | 4.1% | 5.6% | 7.2% | 9.1% |
Pennsylvania | 2.9% | 4.1% | 5.3% | 7.0% | 9.0% |
Rhode Island | 3.1% | 4.2% | 6.1% | 7.1% | 9.2% |
South Carolina | 3.3% | 4.2% | 5.9% | 7.2% | 9.0% |
South Dakota | 2.9% | 4.2% | 5.0% | 6.8% | 9.1% |
Tennessee | 3.3% | 4.1% | 5.6% | 6.8% | 9.9% |
Texas | 2.9% | 4.1% | 5.4% | 6.9% | 9.4% |
Utah | 2.8% | 4.2% | 5.5% | 7.7% | 8.6% |
Vermont | 2.7% | 4.2% | 5.4% | 7.2% | 9.1% |
Virginia | 2.9% | 3.9% | 5.5% | 7.3% | 9.3% |
Washington | 2.9% | 4.2% | 5.5% | 7.0% | 9.2% |
West Virginia | 3.0% | 4.2% | 6.4% | 7.5% | 10.0% |
Wisconsin | 3.1% | 4.2% | 5.5% | 7.2% | 9.5% |
Wyoming | 2.9% | 4.0% | 5.5% | 6.8% | 9.2% |
Below are the rates on all past federal loans. You can use those rates as reference when you want to calculate your savings when you compare with the rates you can get if you refinance your student loans.
The following undergraduate loans have the rates right below.
Disbursed date | Rates |
---|---|
7/1/22–6/30/23 | 4.99% |
7/1/21–6/30/22 | 3.73% |
7/1/20–6/30/21 | 2.75% |
7/1/19–6/30/20 | 4.53% |
7/1/18–6/30/19 | 5.05% |
7/1/17–6/30/180 | 4.45% |
7/1/16–6/30/17 | 3.76% |
7/1/15–6/30/16 | 4.29% |
7/1/14–6/30/15 | 4.66% |
7/1/13–6/30/14 | 3.86% |
7/1/11–6/30/13 | 3.4% |
7/1/10–6/30/11 | 4.5% |
7/1/09–6/30/10 | 5.6% |
7/1/08–6/30/09 | 6.0% |
7/1/06–6/30/08 | 6.8% |
The following graduate and professional loans have the rates right below (except 6.8% for 7/1/06–6/30/13)
Disbursed date | Rates |
---|---|
7/1/22–6/30/23 | 6.54% |
7/1/21–6/30/22 | 5.28% |
7/1/20–6/30/21 | 4.30% |
7/1/19–6/30/20 | 6.08% |
7/1/18–6/30/19 | 6.6% |
7/1/17–6/30/180 | 6% |
7/1/16–6/30/17 | 5.31% |
7/1/15–6/30/16 | 5.84% |
7/1/14–6/30/15 | 6.21% |
7/1/13–6/30/14 | 5.41% |
7/1/11–6/30/13 | 6.8% |
The following Parents, Graduate or Professional loans have the rates right below.
Disbursed date | Rates |
---|---|
7/1/22–6/30/23 | 7.54% |
7/1/21–6/30/22 | 6.28% |
7/1/20–6/30/21 | 5.30% |
7/1/19–6/30/20 | 7.08% |
7/1/18–6/30/19 | 7.6% |
7/1/17–6/30/180 | 7% |
7/1/16–6/30/17 | 6.31% |
7/1/15–6/30/16 | 6.84% |
7/1/14–6/30/15 | 7.21% |
7/1/13–6/30/14 | 6.41% |
7/1/6–6/30/13 | 7.9% |