Find National and your State’s average 7 year variable mortgage rates by credit score. A 7 year variable purchase home loan is a popular mortgage for buying a home when rates are expected lower for a longer period.
7 Year ARM Purchase Rates –
7 year variable rates for home purchase vary by state, credit score, and down payment amount. Rates change daily based on economic conditions and market demand. Click on a state to see all its rates for all loan products.
| 7-year ARM rates | Credit Score | ||
|---|---|---|---|
| 720 - 850 | 690 - 719 | 620 - 689 | |
| Credit Unions | 5.92% | 5.97% | 6.12% |
| Online lenders | 6.02% | 6.07% | 6.22% |
| Banks | 6.32% | 6.37% | 6.42% |
| Alabama | 6.50% | 6.55% | 6.60% |
| Alaska | 7.63% | 7.68% | 7.73% |
| Arizona | 6.40% | 6.45% | 6.50% |
| Arkansas | 6.23% | 6.29% | 6.34% |
| California | 6.38% | 6.43% | 6.48% |
| Colorado | 6.32% | 6.38% | 6.43% |
| Connecticut | 5.96% | 6.01% | 6.06% |
| Delaware | 6.06% | 6.12% | 6.17% |
| Florida | 6.36% | 6.41% | 6.46% |
| Georgia | 6.27% | 6.32% | 6.38% |
| Hawaii | 6.90% | 6.95% | 7.01% |
| Idaho | 6.36% | 6.41% | 6.46% |
| Illinois | 6.72% | 6.77% | 6.81% |
| Indiana | 6.56% | 6.61% | 6.67% |
| Iowa | 6.58% | 6.63% | 6.68% |
| Kansas | 6.27% | 6.32% | 6.38% |
| Kentucky | 6.30% | 6.35% | 6.40% |
| Louisiana | 6.26% | 6.31% | 6.36% |
| Maine | 6.52% | 6.56% | 6.61% |
| Maryland | 6.31% | 6.36% | 6.41% |
| Massachusetts | 6.55% | 6.60% | 6.65% |
| Michigan | 6.36% | 6.41% | 6.46% |
| Minnesota | 6.43% | 6.48% | 6.52% |
| Mississippi | 6.54% | 6.59% | 6.64% |
| Missouri | 6.59% | 6.64% | 6.69% |
| Montana | 6.36% | 6.41% | 6.46% |
| Nebraska | 6.65% | 6.70% | 6.75% |
| Nevada | 6.40% | 6.45% | 6.50% |
| New Hampshire | 6.48% | 6.52% | 6.58% |
| New Jersey | 6.32% | 6.37% | 6.42% |
| New Mexico | 6.32% | 6.37% | 6.42% |
| New York | 6.38% | 6.43% | 6.48% |
| North Carolina | 6.26% | 6.31% | 6.36% |
| North Dakota | 6.44% | 6.49% | 6.54% |
| Ohio | 6.34% | 6.39% | 6.44% |
| Oklahoma | 6.67% | 6.72% | 6.77% |
| Oregon | 6.41% | 6.47% | 6.52% |
| Pennsylvania | 6.61% | 6.67% | 6.72% |
| Rhode Island | 6.18% | 6.23% | 6.27% |
| South Carolina | 6.55% | 6.60% | 6.65% |
| South Dakota | 7.04% | 7.10% | 7.15% |
| Tennessee | 6.56% | 6.61% | 6.67% |
| Texas | 6.37% | 6.42% | 6.47% |
| Utah | 6.44% | 6.49% | 6.54% |
| Vermont | 6.68% | 6.73% | 6.78% |
| Virginia | 6.39% | 6.44% | 6.49% |
| Washington | 6.66% | 6.71% | 6.76% |
| West Virginia | 6.06% | 6.11% | 6.16% |
| Wisconsin | 6.21% | 6.26% | 6.31% |
| Wyoming | 6.66% | 6.71% | 6.76% |
| Other Terms - National Rates | |||
| 30-year Fixed | 6.26% | 6.31% | 6.36% |
| 30-year Fixed FHA | 6.10% | 6.15% | 6.20% |
| 30-year Fixed VA | 5.84% | 5.89% | 5.94% |
| 30-Year Fixed Jumbo | 6.49% | 6.87% | 7.06% |
| 20-year Fixed | 6.01% | 6.06% | 6.11% |
| 15-year Fixed | 5.76% | 5.81% | 5.86% |
| 10-year Fixed | 5.69% | 5.74% | 5.79% |
| 3-year ARM | 7.44% | 7.50% | 7.55% |
| 5-year ARM | 6.38% | 6.43% | 6.48% |
| 10-year ARM | 6.23% | 6.29% | 6.34% |
Source: MFP’s Community Home Purchase Rates Survey from the last 30 days.
Community Home Loan Lenders Recommendations
Find which home loan lenders are most recommended in your state and area. Thousands of homeowners in your state and area provide their feedback on their home lender. See which one could help purchase your new home with a better variable rate and more easily.
More Home Loan Information:
Most Recommended Home Purchase Lenders
5 Year Variable Home Purchase Rates
3 Year Variable Home Purchase Rates
30 Year Fixed Home Purchase Rates
More Resources for Homeowners.