Find National and your State’s average 20 year fixed mortgage rates by credit score. A 20-year fixed purchase loan is one the most popular mortgage term to buy a home. Your interest rate stays the same for 20 years, giving you predictable monthly payments and the medium payment for a fixed-rate loan.
20-Year Fixed Rates by State –
20 year purchase rates vary by state, credit score, and down payment amount. Rates change daily based on economic conditions and market demand. Click on a state to see all its rates for all loan products.
| 20-year Fixed rates | Credit Score | ||
|---|---|---|---|
| 720 - 850 | 690 - 719 | 620 - 689 | |
| Credit Unions | 5.80% | 5.85% | 6.00% |
| Online lenders | 5.90% | 5.95% | 6.10% |
| Banks | 6.20% | 6.25% | 6.30% |
| Alabama | 6.32% | 6.38% | 6.43% |
| Alaska | 5.97% | 6.02% | 6.07% |
| Arizona | 6.39% | 6.44% | 6.49% |
| Arkansas | 6.01% | 6.06% | 6.11% |
| California | 6.21% | 6.26% | 6.31% |
| Colorado | 6.47% | 6.52% | 6.56% |
| Connecticut | 6.02% | 6.06% | 6.12% |
| Delaware | 6.61% | 6.67% | 6.72% |
| Florida | 6.41% | 6.47% | 6.52% |
| Georgia | 6.06% | 6.12% | 6.17% |
| Hawaii | 6.27% | 6.32% | 6.37% |
| Idaho | 6.17% | 6.22% | 6.27% |
| Illinois | 6.25% | 6.30% | 6.35% |
| Indiana | 6.52% | 6.56% | 6.61% |
| Iowa | 6.46% | 6.51% | 6.56% |
| Kansas | 6.25% | 6.30% | 6.35% |
| Kentucky | 6.14% | 6.19% | 6.24% |
| Louisiana | 6.46% | 6.51% | 6.56% |
| Maine | 6.23% | 6.27% | 6.32% |
| Maryland | 6.41% | 6.47% | 6.52% |
| Massachusetts | 6.12% | 6.17% | 6.22% |
| Michigan | 6.21% | 6.26% | 6.31% |
| Minnesota | 6.19% | 6.23% | 6.29% |
| Mississippi | 6.35% | 6.40% | 6.45% |
| Missouri | 6.32% | 6.38% | 6.43% |
| Montana | 5.99% | 6.04% | 6.09% |
| Nebraska | 6.00% | 6.05% | 6.10% |
| Nevada | 6.39% | 6.44% | 6.49% |
| New Hampshire | 6.25% | 6.30% | 6.35% |
| New Jersey | 6.49% | 6.54% | 6.59% |
| New Mexico | 6.37% | 6.42% | 6.47% |
| New York | 6.51% | 6.56% | 6.61% |
| North Carolina | 6.26% | 6.31% | 6.36% |
| North Dakota | 5.97% | 6.02% | 6.07% |
| Ohio | 6.25% | 6.30% | 6.35% |
| Oklahoma | 6.37% | 6.42% | 6.47% |
| Oregon | 6.23% | 6.27% | 6.32% |
| Pennsylvania | 6.00% | 6.05% | 6.10% |
| Rhode Island | 5.99% | 6.04% | 6.09% |
| South Carolina | 6.17% | 6.22% | 6.27% |
| South Dakota | 6.46% | 6.51% | 6.56% |
| Tennessee | 6.48% | 6.52% | 6.58% |
| Texas | 6.12% | 6.17% | 6.22% |
| Utah | 6.22% | 6.27% | 6.31% |
| Vermont | 6.30% | 6.35% | 6.40% |
| Virginia | 6.00% | 6.05% | 6.10% |
| Washington | 6.23% | 6.27% | 6.32% |
| West Virginia | 5.96% | 6.01% | 6.06% |
| Wisconsin | 6.34% | 6.39% | 6.44% |
| Wyoming | 5.94% | 6.00% | 6.05% |
| Other Terms - National Rates | |||
| 30-year Fixed | 6.41% | 6.46% | 6.51% |
| 30-year Fixed FHA | 6.12% | 6.17% | 6.22% |
| 30-year Fixed VA | 6.39% | 6.44% | 6.49% |
| 30-Year Fixed Jumbo | 6.64% | 7.02% | 7.21% |
| 15-year Fixed | 5.92% | 5.97% | 6.02% |
| 10-year Fixed | 5.86% | 5.91% | 5.96% |
| 3-year ARM | 7.44% | 7.50% | 7.55% |
| 5-year ARM | 6.58% | 6.63% | 6.68% |
| 7-year ARM | 6.41% | 6.47% | 6.52% |
| 10-year ARM | 6.41% | 6.46% | 6.51% |
Source: MFP’s Community Home Purchase Rates Survey from the last 30 days.
Community Home Loan Lenders Recommendations
Find which home loan lenders are most recommended in your state and area. Thousands of homeowners in your state and area provide their feedback on their home lender. See which one could help purchase your new home with a better fixed rate and more easily.
More Home Loan Information:
Most Recommended Home Purchase Lenders
30 Year Fixed Home Purchase Rates
15 Year Fixed Home Purchase Rates
More Resources for Homeowners.