Compare national cash out refinance rates for FHA, 30 year, 20 year, 15 Year, ARMs and VA loans by credit score and for credit unions, banks and online lenders.
Cash Out Refinance Rates –
Real cash out refinance rates, not teasers. The rates below are provided by homeowners members throughout America who refinanced their mortgage very recently with a cash-out. The rates are not the same as what you see online elsewhere since they’re not promo or teaser rates. They may be a little below or higher what you see on other sites but they are real rates homeowners like you recently received.
| Credit Score | |||
|---|---|---|---|
| 720 - 850 | 690 - 719 | 620 - 689 | |
| Nationally | 6.70% | 6.83% | 6.95% |
| Credit Unions | 6.30% | 6.42% | 6.65% |
| Online lenders | 6.40% | 6.53% | 6.75% |
| Banks | 6.70% | 6.83% | 6.95% |
| 30 year fixed rate | 6.70% | 6.83% | 6.95% |
| 30 year fixed rate FHA | 6.38% | 6.50% | 6.63% |
| 30 year fixed rate VA | 6.93% | 7.05% | 7.18% |
| 30 year fixed Jumbo | 6.49% | 6.61% | 6.74% |
| 20 year fixed rate | 6.51% | 6.64% | 6.77% |
| 15 year fixed rate | 6.14% | 6.26% | 6.39% |
| 10 year fixed rate | 6.19% | 6.31% | 6.44% |
| 10 year ARM | 6.58% | 6.70% | 6.83% |
| 7 year ARM | 6.50% | 6.63% | 6.75% |
| 5 year ARM | 6.71% | 6.84% | 6.97% |
| 3 year ARM | 7.67% | 7.80% | 7.92% |
| 30 Year Cash-Out Refinance Rates by State | |||
| Alabama | 6.69% | 6.82% | 6.94% |
| Alaska | 6.74% | 6.87% | 6.99% |
| Arizona | 6.80% | 6.93% | 7.05% |
| Arkansas | 6.81% | 6.94% | 7.06% |
| California | 6.78% | 6.91% | 7.03% |
| Colorado | 6.81% | 6.94% | 7.06% |
| Connecticut | 6.84% | 6.97% | 7.09% |
| Delaware | 6.66% | 6.79% | 6.91% |
| Florida | 6.74% | 6.87% | 6.99% |
| Georgia | 6.66% | 6.79% | 6.91% |
| Hawaii | 6.81% | 6.94% | 7.06% |
| Idaho | 6.87% | 7.00% | 7.12% |
| Illinois | 6.89% | 7.02% | 7.14% |
| Indiana | 6.80% | 6.93% | 7.05% |
| Iowa | 6.79% | 6.92% | 7.04% |
| Kansas | 6.74% | 6.87% | 6.99% |
| Kentucky | 6.91% | 7.04% | 7.16% |
| Louisiana | 6.63% | 6.75% | 6.88% |
| Maine | 6.94% | 7.07% | 7.19% |
| Maryland | 6.76% | 6.89% | 7.01% |
| Massachusetts | 6.60% | 6.73% | 6.85% |
| Michigan | 6.73% | 6.86% | 6.98% |
| Minnesota | 6.82% | 6.94% | 7.07% |
| Mississippi | 6.85% | 6.98% | 7.10% |
| Missouri | 6.80% | 6.93% | 7.05% |
| Montana | 6.71% | 6.84% | 6.96% |
| Nebraska | 6.69% | 6.82% | 6.94% |
| Nevada | 6.80% | 6.93% | 7.05% |
| New Hampshire | 6.69% | 6.82% | 6.94% |
| New Jersey | 6.80% | 6.93% | 7.05% |
| New Mexico | 6.67% | 6.80% | 6.92% |
| New York | 6.86% | 6.99% | 7.11% |
| North Carolina | 6.80% | 6.93% | 7.05% |
| North Dakota | 6.73% | 6.86% | 6.98% |
| Ohio | 6.76% | 6.89% | 7.01% |
| Oklahoma | 6.64% | 6.77% | 6.89% |
| Oregon | 6.69% | 6.82% | 6.94% |
| Pennsylvania | 6.57% | 6.69% | 6.82% |
| Rhode Island | 6.87% | 7.00% | 7.12% |
| South Carolina | 6.74% | 6.87% | 6.99% |
| South Dakota | 6.74% | 6.87% | 6.99% |
| Tennessee | 6.71% | 6.84% | 6.96% |
| Texas | 6.68% | 6.80% | 6.93% |
| Utah | 6.68% | 6.80% | 6.93% |
| Vermont | 6.82% | 6.94% | 7.07% |
| Virginia | 6.58% | 6.71% | 6.83% |
| Washington | 6.68% | 6.80% | 6.93% |
| West Virginia | 6.82% | 6.94% | 7.07% |
| Wisconsin | 6.51% | 6.64% | 6.76% |
| Wyoming | 6.73% | 6.86% | 6.98% |
Source: MFP’s Community Home Refinance Rates Survey of community members in the last 30 days.
Cash Out Refinance Rates by State
Need precise rates in your state? You can see refinance rates in your state by selecting your state below. You’ll also find rates by lenders (credit unions, banks and online lenders) and by credit scores for all main refinance terms.
What’s a Cash-out refinance
Borrow more than you owe and pocket the difference. This type allows you to tap into your home equity by taking out a new mortgage for more than your current balance. The extra money can be used for various purposes, but remember that you’re essentially resetting your loan and potentially extending the time until you’re mortgage free.
More Home Loan Information:
Loans Comparison Calculator: Heloc, Cash-Out, Home Equity, Renovation.
More Resources for Homeowners.
Cash-Out Refinance: Is It Worth It?
A cash-out refinance can be tempting – who doesn’t want extra cash? But remember:
- You’re increasing your loan amount
- Your monthly payments might go up
- You’re tapping into your home equity
Consider alternatives like home equity loans or HELOCs before committing.