
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyFinancialPrograms.com</title>
	<atom:link href="http://www.myfinancialprograms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myfinancialprograms.com</link>
	<description>MyFinancialPrograms.com&#039;s mission is to simplify financial aid search for every american in need.</description>
	<lastBuildDate>Wed, 10 Feb 2010 19:58:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Tax Credits and Deductions for 2009</title>
		<link>http://www.myfinancialprograms.com/taxes/new-tax-credit-and-deduction-for-2009/</link>
		<comments>http://www.myfinancialprograms.com/taxes/new-tax-credit-and-deduction-for-2009/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:11:03 +0000</pubDate>
		<dc:creator>Irina</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.myfinancialprograms.com/?p=3393</guid>
		<description><![CDATA[Good news: There are many new deductions, credits and expanded eligibility rules for home and car buyers, college students and their parents, homeowners who installed energy-efficient improvements as well as the unemployed, for the 2009 tax return! IRS spokeswoman Nancy Mathis estimates the average tax refunds will increase about $ 2,800 above last year&#8217;s level, [...]]]></description>
		<wfw:commentRss>http://www.myfinancialprograms.com/taxes/new-tax-credit-and-deduction-for-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lowering health care costs</title>
		<link>http://www.myfinancialprograms.com/insurance/lowering-health-care-costs/</link>
		<comments>http://www.myfinancialprograms.com/insurance/lowering-health-care-costs/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:33:19 +0000</pubDate>
		<dc:creator>Irina</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.myfinancialprograms.com/?p=3384</guid>
		<description><![CDATA[In the midst of debate on the Health Insurance Reform proposed by president Obama, insurers have had their own idea of gift vouchers, offering discounts on bills, doctor and dentist care. In Florida for example, the private insurer Blue Cross Blue Shield sells bonds in over 1000 Winn-Dixie and CVS pharmacies.
How does it work? The [...]]]></description>
		<wfw:commentRss>http://www.myfinancialprograms.com/insurance/lowering-health-care-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax season preparation</title>
		<link>http://www.myfinancialprograms.com/taxes/tax-season-preparation/</link>
		<comments>http://www.myfinancialprograms.com/taxes/tax-season-preparation/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:42:41 +0000</pubDate>
		<dc:creator>Irina</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.myfinancialprograms.com/?p=3369</guid>
		<description><![CDATA[Tax season is here! And itâ€™s here to stay until April 2010.
Since the signing in of the American Recovery and Reinvestment Act (ARRA) by President Obama in February 2009, some things have changed regarding taxes. Indeed, the intent of the ARRA among other things is to preserve and create jobs, promote economic recovery and assist [...]]]></description>
		<wfw:commentRss>http://www.myfinancialprograms.com/taxes/tax-season-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start-up Business Funding</title>
		<link>http://www.myfinancialprograms.com/small-business/start-up-business-funding/</link>
		<comments>http://www.myfinancialprograms.com/small-business/start-up-business-funding/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:42:21 +0000</pubDate>
		<dc:creator>Irina</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.myfinancialprograms.com/?p=3205</guid>
		<description><![CDATA[Learn about the 3 main types of business funding for start-ups.]]></description>
		<wfw:commentRss>http://www.myfinancialprograms.com/small-business/start-up-business-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Crisis Effects (continued): Debt solutions</title>
		<link>http://www.myfinancialprograms.com/consumption/financial-crisis-effects-continued-debt-solutions/</link>
		<comments>http://www.myfinancialprograms.com/consumption/financial-crisis-effects-continued-debt-solutions/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:50:18 +0000</pubDate>
		<dc:creator>Irina</dc:creator>
				<category><![CDATA[Consumption]]></category>

		<guid isPermaLink="false">http://www.myfinancialprograms.com/?p=3196</guid>
		<description><![CDATA[To continue our previous blog post â€œFinancial Crisis effects on Borrowing Money Todayâ€ based on Bank of Americaâ€™s guidebook Get Smart about Debt, here are two other financial rules outlined in the guide.
A - Tap home equity sparingly
Most Americans using a home-equity line of credit (HELOC) are doing it only for major items, such as [...]]]></description>
		<wfw:commentRss>http://www.myfinancialprograms.com/consumption/financial-crisis-effects-continued-debt-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Crisis Effects: Borrowing Money Today</title>
		<link>http://www.myfinancialprograms.com/consumption/financial-crisis-effects-borrowing-money-today/</link>
		<comments>http://www.myfinancialprograms.com/consumption/financial-crisis-effects-borrowing-money-today/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:52:18 +0000</pubDate>
		<dc:creator>Irina</dc:creator>
				<category><![CDATA[Consumption]]></category>

		<guid isPermaLink="false">http://www.myfinancialprograms.com/?p=3145</guid>
		<description><![CDATA[The Bank of America is aware of the changes taking place in consumer behavior. For this reason, the Bank of America published a short guidebook about how todayâ€™s economic events are affecting Americans. The guidebookÂ titled Get Smart About Debt, talks about how the credit crisis has changed the math of Americans on borrowing money and [...]]]></description>
		<wfw:commentRss>http://www.myfinancialprograms.com/consumption/financial-crisis-effects-borrowing-money-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer&#8217;s new spending trends</title>
		<link>http://www.myfinancialprograms.com/consumption/consumers-new-spending-trends/</link>
		<comments>http://www.myfinancialprograms.com/consumption/consumers-new-spending-trends/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:19:57 +0000</pubDate>
		<dc:creator>Irina</dc:creator>
				<category><![CDATA[Consumption]]></category>

		<guid isPermaLink="false">http://www.myfinancialprograms.com/?p=3116</guid>
		<description><![CDATA[The US housing bubble of 2008, which propelled the current global financial crisis, is largely due to consumer behavior. Similar to the Great Depression of the 1930s where a run on banks perpetuated a downward financial spiral, it is consumer behavior again that is dictating the crisis of 2008.
Consumer behavior towards budgeting, debt and spending [...]]]></description>
		<wfw:commentRss>http://www.myfinancialprograms.com/consumption/consumers-new-spending-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ups and downs of self employment: self employed income</title>
		<link>http://www.myfinancialprograms.com/small-business/the-ups-and-downs-of-self-employment-self-employed-income/</link>
		<comments>http://www.myfinancialprograms.com/small-business/the-ups-and-downs-of-self-employment-self-employed-income/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:20:30 +0000</pubDate>
		<dc:creator>Irina</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.myfinancialprograms.com/?p=3080</guid>
		<description><![CDATA[Being self-employed, you can find yourself with volatile income. This may be because you are still trying to find new clients, work in a seasonal or unpredictable industry or suffer due to late payments from unreliable clients. Well, you are not alone in this situation, many contract workers and service industry personnel, who rely heavily on tips, endure the same unsteady income flow.

With inconsistent income, you need to take some actions in order to be sure youâ€™ll make it through the year. It helps to create a â€œbuffer accountâ€, where a part of your income goes...
]]></description>
		<wfw:commentRss>http://www.myfinancialprograms.com/small-business/the-ups-and-downs-of-self-employment-self-employed-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing your small business</title>
		<link>http://www.myfinancialprograms.com/small-business/financing-your-small-business/</link>
		<comments>http://www.myfinancialprograms.com/small-business/financing-your-small-business/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:57:35 +0000</pubDate>
		<dc:creator>Irina</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.myfinancialprograms.com/?p=3035</guid>
		<description><![CDATA[Before starting your own business, you must first figure out how to find the initial investment. Two types of financing are available when starting a business: debt and equity. Each type has a different impact on earnings, cash flow and taxes, so you might want to really think this through. Usually, investments into companies require...]]></description>
		<wfw:commentRss>http://www.myfinancialprograms.com/small-business/financing-your-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting new small business: Information on starting a small business</title>
		<link>http://www.myfinancialprograms.com/small-business/starting-small-business/</link>
		<comments>http://www.myfinancialprograms.com/small-business/starting-small-business/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:23:23 +0000</pubDate>
		<dc:creator>Irina</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.myfinancialprograms.com/?p=3025</guid>
		<description><![CDATA[Since the recession started in December 2007, over 7 million people have lost their jobs, and the unemployment rate has doubled, reaching 9.8%. (Source: yahoo finance) Under these circumstances, and the difficulty of finding a job, many started their own small business, and many more are thinking to do the same and become self-employed. If you are among those, we know that starting your own business can be daunting, so here is some advice we thought you could use in order to successfully transform your ideas into concrete projects.]]></description>
		<wfw:commentRss>http://www.myfinancialprograms.com/small-business/starting-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
